Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: A$ 4,813.71
1 ounce | Australian Nugget | from A$ 4,936.00 |
1/2 ounce | Australian Nugget | from A$ 2,636.15 |
1/4 ounce | Australian Nugget | from A$ 1,390.30 |
1/10 ounce | Australian Nugget | from A$ 604.64 |
1/2 ounce | Britannia | from A$ 2,636.15 |
1/4 ounce | Britannia | from A$ 1,372.24 |
1/10 ounce | Britannia | from A$ 575.38 |
1 ounce | Krugerrand | from A$ 5,438.00 |
1 ounce | Maple Leaf | from A$ 5,079.71 |
1 Pound | Sovereign | from A$ 1,350.00 |
Gold coins » Show all |
Silver coins Silver Price: A$ 52.79
1 ounce | American Eagle | from A$ 73.00 |
1 ounce | Australian Kangaroo | from A$ 73.94 |
1 ounce | Britannia | from A$ 73.94 |
1 ounce | Coronation of King Charles III | from A$ 73.94 |
1 ounce | Kiwi | from A$ 63.90 |
1 kg | Koala | from A$ 1,800.00 |
1 ounce | Koala | from A$ 78.94 |
1 ounce | Kookaburra | from A$ 67.00 |
1 ounce | Krugerrand | from A$ 67.00 |
1 ounce | Maple Leaf | from A$ 67.00 |
Advertisement
Gold bars Gold Price: A$ 4,813.71
1 gram | Gold bar | from A$ 187.00 |
2.5 grams | Gold bar | from A$ 433.00 |
5 grams | Gold bar | from A$ 806.00 |
10 grams | Gold bar | from A$ 1,599.00 |
1/2 ounce | Gold bar | from A$ 2,466.00 |
20 grams | Gold bar | from A$ 3,150.00 |
25 grams | Goldbarren | from A$ 4,110.00 |
1 ounce | Gold bar | from A$ 4,870.00 |
50 grams | Gold bar | from A$ 7,838.00 |
100 grams | Gold bar | from A$ 15,622.00 |
Gold bars » Show all |
Silver bars Silver Price: A$ 52.79
1 ounce | Silver bar | from A$ 90.00 |
100 grams | Silver bar | from A$ 238.00 |
10 ounces | Silver bar | from A$ 575.00 |
500 grams | Silver bar | from A$ 984.86 |
1 kg | Silver bar | from A$ 1,791.00 |
100 ounces | Silver bar | from A$ 5,464.00 |
5 kg | Silver bar | from A$ 8,778.00 |
Advertisement
Platinum bars Platinum Price: A$ 1,556.20
1 ounce | Platinum bar | from A$ 1,738.00 |
500 grams | Platinum bar | from A$ 26,841.00 |
1 kg | Platinum bar | from A$ 53,341.00 |
Advertisement