Marktüberblick
TODO - MARKTUEBERBLICK_INDEX_TEXT
Gold coins Gold Price: A$ 4,316.58
1 ounce | Australian Nugget | from A$ 4,441.00 |
1/2 ounce | Australian Nugget | from A$ 2,369.84 |
1/4 ounce | Australian Nugget | from A$ 1,249.85 |
1/10 ounce | Australian Nugget | from A$ 544.57 |
1/2 ounce | Britannia | from A$ 2,369.84 |
1/4 ounce | Britannia | from A$ 1,233.62 |
1/10 ounce | Britannia | from A$ 517.26 |
1 ounce | Krugerrand | from A$ 4,878.00 |
1 ounce | Maple Leaf | from A$ 4,566.54 |
1 Pound | Sovereign | from A$ 1,213.00 |
Gold coins » Show all |
Silver coins Silver Price: A$ 48.68
1 ounce | American Eagle | from A$ 68.37 |
1 ounce | Australian Kangaroo | from A$ 68.37 |
1 ounce | Australian Swan | from A$ 205.00 |
1 ounce | Britannia | from A$ 68.37 |
1 ounce | Coronation of King Charles III | from A$ 68.37 |
1 ounce | Kiwi | from A$ 59.10 |
1 kg | Koala | from A$ 1,671.00 |
1 ounce | Koala | from A$ 73.37 |
1 ounce | Kookaburra | from A$ 63.00 |
1 ounce | Krugerrand | from A$ 63.00 |
Silver coins » Show all |
Advertisement
Gold bars Gold Price: A$ 4,316.58
1 gram | Gold bar | from A$ 171.00 |
2.5 grams | Gold bar | from A$ 393.00 |
5 grams | Gold bar | from A$ 726.00 |
10 grams | Gold bar | from A$ 1,440.00 |
1/2 ounce | Gold bar | from A$ 2,219.00 |
20 grams | Gold bar | from A$ 2,832.00 |
25 grams | Goldbarren | from A$ 3,712.00 |
1 ounce | Gold bar | from A$ 4,375.00 |
50 grams | Gold bar | from A$ 7,042.00 |
100 grams | Gold bar | from A$ 14,030.00 |
Gold bars » Show all |
Silver bars Silver Price: A$ 48.68
1 ounce | Silver bar | from A$ 86.00 |
100 grams | Silver bar | from A$ 225.00 |
10 ounces | Silver bar | from A$ 535.00 |
500 grams | Silver bar | from A$ 910.84 |
1 kg | Silver bar | from A$ 1,650.00 |
100 ounces | Silver bar | from A$ 5,063.00 |
5 kg | Silver bar | from A$ 8,134.00 |
Advertisement
Platinum bars Platinum Price: A$ 1,501.70
1 ounce | Platinum bar | from A$ 1,695.00 |
500 grams | Platinum bar | from A$ 26,143.00 |
1 kg | Platinum bar | from A$ 51,947.00 |
Advertisement